Who is the most prolific search inventor?
I thought it might be fun to see who is the most prolific search inventor. I've a pile of search patents (about 40 in total) and went through them to compile a list of authors/inventors. This isn't a scientific study but it certainly a good way to work out who you should pounce on in search conferences. 
| Search Patent Inventor | Credits | 
| David Ku | 5 | 
| Eckart Walther | 5 | 
| Qi Lu | 5 | 
| Ali Diab | 4 | 
| Chung-Man Tam | 4 | 
| Kevin Lee | 4 | 
| Amit Patel | 3 | 
| Hal Varian | 3 | 
| Simon Tong | 3 | 
| Brian Axe | 2 | 
| Deepak Jindal | 2 | 
| Gokul Rajaram | 2 | 
| Jeffrey Dean | 2 | 
| Jianchang Mao | 2 | 
| Matt Cutts | 2 | 
| Narayanan Shivakumar | 2 | 
| Rama Ranganath | 2 | 
| Richard Kasperski | 2 | 
| Sanjay Ghemawat | 2 | 
| Wesley Chan | 2 | 
| Zhichen Xu | 2 | 
| Adam Darlow | 1 | 
| Adam Dingle | 1 | 
| Alan . Strohm | 1 | 
| Alan Levin | 1 | 
| Alex Khesin | 1 | 
| Alexander Paul Carobus | 1 | 
| Amy Koch | 1 | 
| Andrei Z. Broder | 1 | 
| Andrew William Hogue | 1 | 
| Andriy Bihun | 1 | 
| Andy Curtis | 1 | 
| Anna L. Patterson | 1 | 
| Anurag Acharya | 1 | 
| Apostolos Gerasoulis | 1 | 
| Arkady Borkovsky | 1 | 
| Ashutosh Garg | 1 | 
| Benedict Gomes | 1 | 
| Benjamin Garrett | 1 | 
| Benyu Zhang | 1 | 
| Christopher M. Atenasio | 1 | 
| Daisy Stanton | 1 | 
| Daniel E. Rose | 1 | 
| Darrell Anderson | 1 | 
| David Braginsky | 1 | 
| David Carmel | 1 | 
| Deborah Anne Wallach | 1 | 
| Dipchand Nishar | 1 | 
| Dmitriy Meyerzon | 1 | 
| Dmitriy Portnov | 1 | 
| Doug Beeferman | 1 | 
| Eduardo Morales | 1 | 
| Elad Gil | 1 | 
| Elad Yom-Tov | 1 | 
| Farzin Maghoul | 1 | 
| Fay Wen Chang | 1 | 
| Feng Hu | 1 | 
| Georges R. Harik | 1 | 
| Giao Nguyen | 1 | 
| Hongche Liu | 1 | 
| Hua-Jun Zeng | 1 | 
| Hugo Zaragoza | 1 | 
| Jason Douglas | 1 | 
| Jason Goldman | 1 | 
| Jeff Reynar | 1 | 
| Jeremy Ginsberg | 1 | 
| Jian-Tao Sun | 1 | 
| John Piscitello | 1 | 
| Jonathan T. Betz | 1 | 
| Karl Pfleger | 1 | 
| Kenneth Norton | 1 | 
| Kourosh Gharachorloo | 1 | 
| Krishna Bharat | 1 | 
| Lawrence Ip | 1 | 
| Leora Ruth Wiseman | 1 | 
| Leshika Samarasinghe | 1 | 
| M.S. Kiumarse Zamanian | 1 | 
| Marissa Mayer | 1 | 
| Mark Rose | 1 | 
| Maximillian Ibel | 1 | 
| Mayur Datar | 1 | 
| Michael Angelo | 1 | 
| Michael Stoppelman | 1 | 
| Monika Henzinger | 1 | 
| Nathan Stoll | 1 | 
| Olcan Sercinoglu | 1 | 
| Paul Haahr | 1 | 
| Paul Joseph Apodaca | 1 | 
| Pavan Kumar Desikan | 1 | 
| Prasenjit Phukan | 1 | 
| Ralph M. Keller | 1 | 
| Ralph R. Rabbat | 1 | 
| Robert J. Collins | 1 | 
| Robert J. Stets | 1 | 
| Sanjeev Kulkarni | 1 | 
| Sascha B. Brawer | 1 | 
| Satish Kumar Sampath | 1 | 
| Scott A. Gatz | 1 | 
| Scott Melvin Harvester | 1 | 
| Shai Fine | 1 | 
| Shubin Zhao | 1 | 
| Sridhar Ramaswamy | 1 | 
| Steve Lawrence | 1 | 
| Steve Miller | 1 | 
| Sumit Agarwal | 1 | 
| Susan Wojcicki | 1 | 
| Susannah Raub | 1 | 
| Timothy James | 1 | 
| Urs Hoelzle | 1 | 
| Vinod Marur | 1 | 
| Wei-Ying Ma | 1 | 
| Wilburt Labio | 1 | 
| Zheng Chen | 1 | 
Comments
Glen / ViperChill